Team Club Total
1 John and Myrna McRae WBC 2 4 0.75 0.75 3 10.5
2 John and William Tagliamonte CPYC 3 5 5 3 2 18
3 Andrew Davis and John Karamavos WBC 8 7 6 7 5 33
4 Christan and Henry Filter SSA 13 3 12 6 0.75 34.75
5 Joel Zackin and Alicia Anania QSC 5 9 2 10 9 35
6 Peter and Kerri Wolcott QSC 11 0.75 13 5 7 36.75
7 John Lally and Keri O'Brien WBC 4 10 4 4 20 42
8 Bob Coyle and  Andrea Nilson CPYC 7 13 7 9 10 46
9 Katie and Harry Levenson WBC 15 16 10 2 6 49
10 Cameron and Martin Fraser MBC 6 15 3 12 14 50
11 Sue Ladico and Jan Tabor WBC 14 11 9 13 4 51
12 Art and Kelly Rousemaniere WBC 10 2 15 18 8 53
13 Ray Schmit and Wendy CPYC 9 6 20 8 11 54
14 Jim and Carol Tomasetti IND 0.75 19 11 15 16 61.75
15 Mike and Kevin Elser QSC 21 8 16 11 13 69
16 Harry and Darryl  Waskow BB 12 14 23 14 12 75
17 Jack Gannon and Jennifer Rousemaniere WBC 16 12 19 16 15 78
18 Jason Groshe and Stacey Andersen SSA 17 20 14 19 17 87
19 Bob and Jane Panza QSC 18 17 17 17 19 88
20 Ian M        And Scott Tarpley SSA 19 18 21 20 21 99
21 Pierce Wolcott and John Lombard QSC 20 22 18 21 18 99
22 Keith Donald and Kieth Kersey BB 22 21 8 25 25 101
23 Thad and Nathan Burr QSC 23 24 22 22 22 113
24 Mark and Lauren Saulmulluer QSC 24 23 24 23 23 117
Crew Race
1 Henry and Christian Filter SSA
2 Jennifer Rousemaniere and Jack Gannon WBC
3 Martin and Cameron Fraser MBC
4 Myrna and John McRae WBC
5 Scott Tarpley and Ian M SSA
6 Darryl and Harry Waskow BB
7 John Karamavos and Andrew Davis WBC
8 Katie and Harry Levenson WBC
9 William and John Tagliamonte CPYC
10 Kelly and Art Rousemaniere WBC
11 John Lombard and Pierce Wolcott QSC
12 Kevin and Mike Elser QSC
13 Keri O'Brien and John Lally WBC
14 Jeremiah and Thad Burr QSC
15 Andrea Nilson and Bob Coyle CPYC
16 Jan Tabor and Sue Ladico WBC
17 Lauren and Mark Saulmulluer QSC
18 Alicia Anania and Joel Zackin QSC
19 Carol and Jim Tomasetti IND
20 Jane and Bob Panza QSC
21 Stacey Andersen and Jason Groshe SSA