logo          Board of Governors Regatta 2010

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 31, 2010 11:10:23 AM EDT


Division: Snipe (24 boats) (top)

Pos Sail Skipper/Crew 1 2 3 4 5 Total
Points
Pos
1 30330 Bower, Jim/Bower, Alex 1 1 2 2 6 12.00 1
2 29311 Tagliamonte, John/Tagliamonte, Ella 8 5 1 1 3 18.00 2
3 28542 Coyle, Bob/Muto, Steph 5 6 8 5 1 25.00 3
4 29111 Zackin, Joel/Palmere, Rossie 2 8 4 4 9 27.00 4
5 30089 Klein, Andy/Meuse, Deb 3 3 19 6 4 35.00 5
6 25412 Rousmanrerre, Art/Ward, Debbie 9 7 3 15 10 44.00 6
7 25659 Schmit, Ray/Jay, Sdrain 12 13 14 7 2 48.00 7
8 30606 Wolcott, Peter/Wolcott, Kerri 6 14 15 3 11 49.00 8
9 29499 Rousmanrerre, Adam/Rousmanrerre, Jen 10 4 10 20 12 56.00 9
10 28442 Lodico, Sue/Tabor, Jan 4 20 5 16 13 58.00 10
11 29867 Elser, Mike/Caron, Rachael 18 2 20 10 16 66.00 11
12 29842 Levinson, Katie/Levinson, Sarah 19 18 7 8 14 66.00 12
13 29704 Heatherington, Kevin/Heatherington, Max 17 22 12 9 7 67.00 13
14 27733 Lees, John/Magison, Kyle 7 15 9 14 22 67.00 14
15 30903 Frasier, Cam/Coyle, Tommy 13 10 22 23 5 73.00 15
16 30422 Braveman, Stephen/Braveman, Ben 16 24 6 22 8 76.00 16
17 30470 Lally, John/Kerry, O'Brian 15 19 11 17 15 77.00 17
18 26132 Tomassetti, Jim/Tomassette, Carol 20 12 13 12 20 77.00 18
19 29964 Panza, Bob/Panza, Jane 14 11 16 19 23 83.00 19
20 29645 Waskow, Darrel/Waskow, Dorthy 23 9 18 21 17 88.00 20
21 30526 Gannon, Jack/Siemon, Matt 11 23 21 13 21 89.00 21
22 28656 Wolcott, Pierce/Wolcott, Hayley 22 21 17 11 19 90.00 22
23 28199 Burr, Thad/, Adam 25/DNS 16 25/DNS 18 18 102.00 23
24 26026 Zackin, Ben/Zackin, Arron 21 17 23 24 24 109.00 24

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore