QSC
Whittemore St. John Regatta
June 26-27 2010
Series Summary
Pl Sail # Crew 1 2 3 4 5 6 T
1 29842 Harry Levinson & Sarah Levinson 1 2 1 4 (9) 5 13
2 30606 Peter Wolcott & Kerri Wolcott (8) 7 5 5 4 1 22
3 30304 Pedro Lorson & Mimi Berry 2 10 2 8 1 (15) 23
4 30089 Andy Klein & Deb Neuse 5 5 11 1 3 (16) 25
5 29499 Kelly Rousnaniere & Art Rousnaiere (14) 9 6 3 2 6 26
6 28542 Bob Coyle & Tommy Coyle 6 3 8 10 (16) 2 29
7 30470 John Lally & Kerry O'Brien 4 1 (16) 12 6 7 30
8 25412 Adam Rousmaniere & Jennifer Rousnaniere 10 (13) 3 11 8 3 35
9 29867 Mike Elser & Myles Cannings (17) 8 13 6 7 4 38
10 29704 Kevin Hetherington & Maxwell Hethington 7 (12) 9 7 5 12 40
11 27443 Andrew Davis & Jen Larson 13 (17) 4 2 14 8 41
12 29964 Bob Panza & Jane Panza 9 6 (15) 14 10 13 52
13 30526 Jack Gannon & Harry Waskow 11 (14) 7 13 11 10 52
14 29645 Darryl Wasko & Dorothy Wasko (16) 11 12 9 13 9 54
15 29111 Joel Zackin & Rosie Palmieri 3 4 10 (21\DNC) 21\DNC 21\DNC 59
16 27733 John Lees & Tim Costa 12 16 (21\DSQ) 15 12 14 69
17 R27733 Kara Morris & Matt Butler (19) 19 18 16 15 11 79
18 28199 Thad Burr & John Pertoso (18) 15 14 17 17 17 80
19 26743 Kevin Elser & Laurnence Cannings 15 18 17 19 18 (21\DNC) 87
20 30195 Larry Pellett & Laskarzewski (21\DNC) 21\DNC 21\DNC 18 19 18 97

30 Jun, '10, 16:44
St. Pete Scorer